KAYDON KAA10XL0 thin section bearing
| Part Number | KAA10XL0 |
| System of Measurement | Inch |
| Bearing Type | Ball |
| For Load Direction | Four Point Contact |
| Construction | Single Row |
| Seal Type | Open |
| Series | KAA 3/16" x 3/16" |
| Bore Dia | 1" |
| Bore Dia Tolerance | -0.0004"– 0" |
| Outer Dia | 1.375" |
| Outer Dia Tolerance | -0.0005"– 0" |
| Width | 0.1875" |
| Width Tolerance | +.000 –.005" |
| Land dia.L1 | 1.140" |
| Land dia.L2 | 1.235" |
| Ring Material | 52100 Chrome Steel |
| Ball Material | 52100 Chrome Steel |
| Cage Material | Nylon |
| Dynamic Radial Load | 247 lbs |
| Dynamic Thrust | 370 lbs |
| Dynamic Moment | 110 lbs |
| Static Radial Load | 290 lbs |
| Static Thrust | 730 lbs |
| Static Moment | 170 lbs |
| Lubrication | Lubricated |
| Shaft Mount Type | Press Fit |
| Temperature Range | -30°C to 110 °C |
| ABEC Rating | ABEC-1 |
| Radial Clearance | 0.0000 – 0.0005" |
| RoHS | Compliant |
| Weight | 0.025 lbs |




