Properties
| Frequency | 30 – 15000 Hz |
| Display | Black and white LCD |
| Software features | Volume control Battery level Auto switch off |
| Max recorder output | 250 mV |
| Headset impedance | 32 Ω |
| Headset weight | 290 g |
| Auto switch off | Yes, after 10 min |
| Volume adjustment steps | 10 |
| Housing material | PC/ABS blend, overmoulded with TPU rubber |
| Colour | Blue Dark Grey |
| Battery | 2x AA (Alkaline (incl.) or Rechargable) |
| Battery life | 30 h |
| Probe lenghts | 70 mm 300 mm |
| Instrument dimensions | 230 × 70 × 38 mm |
| Instrument Weight | 290 g |
| Degree of protection (IP) | IP 40 |
| Operating temperature range | 0 – 40 °C |
| Relative humidity | 10 to 90%, non-condensing |
| Case dimensions (l x h x w) | 360 x 110 x 260 mm |
| Content | 1x TMST 3 Handset 1x Headset 1x Probe 70mm 1x Probe 300mm 2x AA batteries 1x printed instructions for use 1x Carrying case (size B) |
| Total product weight | 1.65 kg |




