THK LMH 30UU 20UU Torque-Resistant Linear Bushings
Benes Bearing Service
| dust protection seal | with seal | ||
| mass - g | 351 | ||
| basic load rating - dynamic c - n | 1,570 | ||
| eccentricity(max) - µm | 15 | ||
| mounting holed1xd2xh - mm | 6.6x11x6.5 | ||
| b - mm | 49 | ||
| k - mm | 51 | ||
| flange diameter - d1 - mm | 74 | ||
| overall length - l - mm | 64 | ||
| outer diameter - d - mm | 45 | ||
| inscribed bore diameter - dr - mm | 30 |
| for shaft o.d. (mm) | 30 | ||
| basic load rating - static c0 - n | 2,750 | ||
| radialclearancetolerance - µm | -9 | ||
| flangeperpen-dicularity - µm | 15 | ||
| c - mm | 35 | ||
| h - mm | 10 | ||
| flange diameter - tolerance - mm | 0-0.2 | ||
| overall length - tolerance - mm | 0-0.3 | ||
| outer diameter - tolerance - mm | 0-0.016 | ||
| inscribed bore diameter - tolerance - mm | 0-0.010 | ||
| ball rows | 6 |
Benes Bearing Service




