SKF 30203 tapered roller bearings
Also known as : 30203,30203-A,30203-XL
Inside Diameter: 17 mm
Outside Diameter: 40 mm
Width: 13.25 mm
Basic dynamic load rating: 23.4 kN
Basic static load rating: 18.6 kN
Origin : Made In Germany
Delivery: in stock
Shipping : By Sea/Air
Mainly used in metallurgy,mining,petroleum,chemical industry,construction machinery and other areas
Also known as : 30203,30203-A,30203-XL
Inside Diameter: 17 mm
Outside Diameter: 40 mm
Width: 13.25 mm
Basic dynamic load rating: 23.4 kN
Basic static load rating: 18.6 kN
model | 30203 |
---|---|
Dimension series | 2DB |
d | 17 mm |
D | 40 mm |
T | 13.25 mm |
d1 ≈ | 29 mm |
B | 12 mm |
C | 11 mm |
r1,2 min. | 1 mm |
r3,4 min. | 1 mm |
a | 9.515 mm |
da max. | 23 mm |
db min. | 23.5 mm |
Da min. | 34 mm |
Da max. | 34.5 mm |
Db min. | 37 mm |
Ca min. | 2 mm |
Cb min. | 2 mm |
ra max. | 1 mm |
rb max. | 1 mm |
Calculation data | |
C | 23.4 kN, Basic dynamic load rating |
C0 | 18.6 kN, Basic static load rating |
Pu | 1.83 kN, Fatigue load limit |
Reference speed | 15000 r/min |
Limiting speed | 18000 r/min |
e | 0.35, Calculation factor |
Y | 1.7, Calculation factor |
Y0 | 0.9, Calculation factor |
Mass | 0.079 kg |
Origin : Made In Germany
Delivery: in stock
Shipping : By Sea/Air
Mainly used in metallurgy,mining,petroleum,chemical industry,construction machinery and other areas