Angular contact ball bearing

Angular Contact Ball Bearings 7224bgam 7224bm 7324bcbm

Angular Contact Ball Bearings 7224bgam 7224bm 7324bcbm 

Enterprise purposes: quality first customer first! 

Benes Bearing have successfully provided quality services for 107 countries and regions.We have an excellent design and development department.

On the basis of these strategies, the mode of product development and manufacturing for mass customization is researched. We can customize products according to the customers' requirement. 

24 hours online : service@benesbearing.com
Angular contact ball bearings
High Quality Steel - Ultra clean steel to extend bearing life by up to 80%.
Advanced Grease Technology - NSK lubricants that can extend grease life and performance.
High Grade Balls - Quiet and smooth operation even at high speed.
Super Finished Raceways - Specially honed to minimise noise and improve lubricant distribution and life.
Contact Angle - Offered in 15, 25, 30 and 40 degree angles.
Cages - Available in a range of Polyamide, steel and brass cage assemblies.
 
Principaldimensions     Designation
d[mm] D[mm] B[mm]  
60 110 22 7212BEP
60 110 22 7212BECBJ
60 110 22 7212BECBP
60 110 22 7212BECBPH
60 110 22 7212BECBY
60 110 22 7212BEGAP
60 110 22 7212BEGBP
60 110 22 7212BECBM
60 110 22 7212BEGAM
60 110 22 7212ACCBM
60 130 31 7312BEP
60 130 31 7312BECAP
60 130 31 7312BECBJ
60 130 31 7312BECBP
60 130 31 7312BECBPH
60 130 31 7312BECBY
60 130 31 7312BEGAP
60 130 31 7312BEGAY
60 130 31 7312BEGBP
60 130 31 7312BEGBY
60 130 31 7312BECBM
60 130 31 7312BECCM
60 130 31 7312BEGAM
60 130 31 7312BEGBM
60 130 31 7312ACCBM
60 150 35 7412BCBM
60 150 35 7412BGAM
60 150 35 7412BGBM
60 150 35 7412BM
65 120 23 7213BEGAF
65 120 23 7213BEP
65 120 23 7213BECBJ
65 120 23 7213BECBP
65 120 23 7213BECBY
65 120 23 7213BEGAP
65 120 23 7213BEGAPH
65 120 23 7213BECBM
65 120 23 7213ACCBM
65 140 33 7313BECBF
65 140 33 7313BEGAF
65 140 33 7313BEP
65 140 33 7313BECBJ
65 140 33 7313BECBP
65 140 33 7313BECBPH
65 140 33 7313BECBY
65 140 33 7313BEGAP
65 140 33 7313BEGBP
65 140 33 7313BEGBY
65 140 33 7313BECBM
65 140 33 7313BECCM
65 140 33 7313BEGAM
65 140 33 7313BEGBM
65 140 33 7313ACCBM
65 160 37 7413BGBM
65 160 37 7413BCBM
69.85 158.75 34.925 AMS22ABP
70 125 24 7214BEGAF
70 125 24 7214BEP
70 125 24 7214BECBJ
70 125 24 7214BECBP
70 125 24 7214BECBPH
70 125 24 7214BECBY
70 125 24 7214BEGAP
70 125 24 7214BECBM
70 125 24 7214BEGAM
70 125 24 7214ACCBM
70 150 35 7314BEGAF
70 150 35 7314BEP
70 150 35 7314BECAP
70 150 35 7314BECBJ
70 150 35 7314BECBP
70 150 35 7314BECBPH
70 150 35 7314BECBY
70 150 35 7314BEGAJ
70 150 35 7314BEGAP
70 150 35 7314BEGAPH
70 150 35 7314BEGAY
70 150 35 7314BEGBY
70 150 35 7314BECBM
70 150 35 7314BEGAM
70 150 35 7314ACCBM
70 180 42 7414BCBM
70 180 42 7414BGAM
75 130 25 7215BEP
75 130 25 7215BECBJ
75 130 25 7215BECBP
75 130 25 7215BECBPH
75 130 25 7215BEGAP
75 130 25 7215BECBM
75 130 25 7215BECBY
75 130 25 7215BEGAM
75 130 25 7215BEGAY
75 160 37 7315BEP
75 160 37 7315BECBJ
75 160 37 7315BECBP
75 160 37 7315BECBY
75 160 37 7315BEGAP
75 160 37 7315BEGAPH
75 160 37 7315BECBM
75 160 37 7315BEGAM
75 190 45 7415BCBM
75 190 45 7415BGAM
75 190 45 7415BGBM
76.2 177.8 39.688 AMS24ABP
80 140 26 7216BEGAF
80 140 26 7216BEGAP
80 140 26 7216BEP
80 140 26 7216BECBJ
80 140 26 7216BECBP
80 140 26 7216BECBPH
80 140 26 7216BECBY
80 140 26 7216BEGAPH
80 140 26 7216BECBM
80 140 26 7216BEGAM
80 170 39 7316BEP
80 170 39 7316BECBJ
80 170 39 7316BECBP
80 170 39 7316BECBPH
80 170 39 7316BECBY
80 170 39 7316BEGAP
80 170 39 7316BEGAY
80 170 39 7316BEGBY
80 170 39 7316BECBM
80 170 39 7316BECCM
80 170 39 7316BEGAM
80 200 48 7416GAM
80 200 48 7416M
80 200 48 7416CBM
85 150 28 7217BEGAF
85 150 28 7217BEGAP
85 150 28 7217BEP
85 150 28 7217BECBJ
85 150 28 7217BECBP
85 150 28 7217BECBY
85 150 28 7217BECBM
85 180 41 7317BECBF
85 180 41 7317BEGAF
85 180 41 7317BEP
85 180 41 7317BECBJ
85 180 41 7317BECBP
85 180 41 7317BECBY
85 180 41 7317BEGAP
85 180 41 7317BEGAPH
85 180 41 7317BECBM
85 180 41 7317BECCM
85 180 41 7317BEGAM
85 210 52 7417BACBMC
85 210 52 7417BAGAMC
88.9 165.1 28.575 ALS28ABP
90 160 30 7218BEGAF
90 160 30 7218BEP
90 160 30 7218BEGAM
90 160 30 7218BECBJ
90 160 30 7218BECBP
90 160 30 7218BECBY
90 160 30 7218BECCM
90 160 30 7218BEGAP
90 160 30 7218BEGAY
90 160 30 7218BECBM
90 190 43 7318BEP
90 190 43 7318BECBJ
90 190 43 7318BECBP
90 190 43 7318BECBY
90 190 43 7318BEGAP
90 190 43 7318BEGAPH
90 190 43 7318BEGAY
90 190 43 7318BECBM
90 190 43 7318BEGAM
90 225 54 7418GAM
90 225 54 7418CBM
95 170 32 7219BEP
95 170 32 7219BECBP
95 170 32 7219BECBY
95 170 32 7219BEGAPH
95 170 32 7219BECBM
95 170 32 7219BEGAM
95 200 45 7319BEGAF
95 200 45 7319BEP
95 200 45 7319BEM
95 200 45 7319BECBP
95 200 45 7319BECBY
95 200 45 7319BEGAP
95 200 45 7319BEGAY
95 200 45 7319BEGBY
95 200 45 7319BECBM
95 200 45 7319BEGAM
95 250 55 7419CBM
95 250 55 7419GAM
95 250 55 7419M
100 180 34 7220BEP
100 180 34 7220BECBM
100 180 34 7220BECCM
100 180 34 7220BEGAM
100 180 34 7220BECBP
100 180 34 7220BECBY
100 180 34 7220BEGAY
100 215 47 7320BEGAF
100 215 47 7320BEM
100 215 47 7320BEP
100 215 47 7320BECBP
100 215 47 7320BECBY
100 215 47 7320BEGAP
100 215 47 7320BEGBY
100 215 47 7320BECBM
100 215 47 7320BECCM
100 215 47 7320BEGAM
100 265 60 7420CBM
101.6 184.15 31.75 ALS32ABP
105 190 36 7221BEP
105 190 36 7221BECBP
105 190 36 7221BECBM
105 225 49 7321BEP
105 225 49 7321BECBP
105 225 49 7321BECBM
105 225 49 7321BEGAM
110 200 38 7222BEGAF
110 200 38 7222BEP
110 200 38 7222BECBP
110 200 38 7222BECBY
110 200 38 7222BECBM
110 200 38 7222BECCM
110 240 50 7322BEP
110 240 50 7322BEM
110 240 50 7322BECBP
110 240 50 7322BECBY
110 240 50 7322BECBM
110 240 50 7322BECCM
110 240 50 7322BEGAM
110 240 50 7322BEGBM
120 180 28 7024BGM
120 215 40 7224BCBM
120 215 40 7224BGAM
120 215 40 7224BM
120 260 55 7324BCBM
120 260 55 7324BGAM
120 260 55 7324BGBM
127 228.6 34.925 ALS40ABM
130 230 40 7226BGAF
130 230 40 7226BCBM
130 230 40 7226BGAM
130 230 40 7226BM
130 280 58 7326BCBM
130 280 58 7326BGAM
130 280 58 7326BM
140 210 33 7028BGM
140 250 42 7228BCBM
140 250 42 7228BGAM
140 250 42 7228BM
140 300 62 7328BCBM
140 300 62 7328BGAM
150 225 35 7030BGM
150 270 45 7230BCBM
150 270 45 7230BGAM
150 320 65 7330BCBM
150 320 65 7330BGAM
160 290 48 7232BCBM
160 290 48 7232BGAM
160 340 68 7332BCBM
170 260 42 7034BGM
170 310 52 7234BCBM
170 360 72 7334BCBM
180 280 46 7036BGM
180 320 52 7236BCAM
180 320 52 7236BCBM
180 380 75 7336BCBM
190 290 46 7038BGM
190 340 55 7238BCBM
190 400 78 7338BCBM
200 310 51 7040BGM
200 360 58 7240BCBM
200 420 80 7340BCBM
220 340 56 7044BGM
220 400 65 7244BCBM
220 460 88 7344BCBM
240 360 56 7048BGM
240 440 72 7248BCBM
240 500 95 7348BCBM
260 400 65 7052BGM
260 480 80 7252BM
280 420 65 7056BGM
280 500 80 7256BM
300 460 74 7060BGM
300 460 74 7060AGM
300 540 85 7260BCBM
320 440 56 71964AC
320 480 74 7064BGM
320 580 92 7264BCBM
340 460 56 71968ACMB
340 520 82 7068BGM
360 440 38 71872ACMB
360 480 56 71972BM
360 480 56 71972AMB
360 480 56 71972ACMB
360 540 82 7072BGM
360 540 82 7072AGM
360 540 82 7072AM
380 480 31 70876AMB
380 480 46 71876ACGAMB
380 520 65 466953
380 520 65 71976ACGAMB
380 560 82 7076BGM
380 560 82 7076BM
380 560 82 7076AM
400 540 65 71980AM
400 600 90 7080BM
400 600 90 307238
400 600 90 7080AM
400 720 103 7280BM
410 560 70 468431
420 560 65 71984BM
420 560 65 71984AGAM
420 560 65 71984AM
420 620 90 7084BGM
420 620 90 7084AM
440 600 74 71988ACMB
440 650 94 7088BM
440 650 94 7088AM
460 580 37 70892AM
460 580 56 71892AGMB
460 620 74 71992ACM
460 680 100 7092BM
460 680 100 7092AM
480 700 100 7096BM
480 700 100 7096AM
500 620 37 708/500AMB
500 620 56 718/500AGMB
500 620 56 718/500AMB
500 670 78 719/500AGMB
500 720 100 70/500BM
500 720 100 70/500AM
530 650 56 718/530AMB
530 710 82 719/530ACM
530 780 112 70/530BM
530 780 112 70/530AM
540 630 45 BA1B311585A
560 680 56 718/560AMB
560 750 85 719/560AMB
560 820 115 70/560AMB
600 730 42 708/600AGMB
600 730 42 708/600AMB
600 730 60 718/600AMB
600 800 90 719/600ACM
600 870 118 70/600AGMB
630 920 128 70/630AMB
670 820 69 718/670AMB
670 820 69 718/670ACMB
670 980 136 70/670AMB
710 870 74 718/710AMB
710 870 74 718/710ACMB
710 950 106 719/710ACMB
710 1030 140 70/710AMB
750 920 78 718/750AGMB
750 920 78 718/750ACMB
750 1090 150 70/750AMB
762 889 63.5 BA1B311576
800 1150 155 70/800AMB
850 1030 82 718/850AMB
850 1220 165 70/850AMB
900 1030 63 BA1B307788
900 1280 170 70/900AMB
950 1360 180 70/950AMB
1000 1220 100 718/1000AMB
1000 1420 185 70/1000AMB
1060 1500 195 70/1060AMB
1120 1360 106 718/1120AMB
1120 1580 200 70/1120AMB
1180 1660 212 70/1180AMB
1250 1500 80 708/1250AMB
1250 1500 112 718/1250AMB
1250 1750 218 70/1250AMB

Customer Who Bought This Item Also Bought


Logo